<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electronically empowered heart &#8211; some news</title>
	<atom:link href="http://anti-chambre.net/none/2007/07/electronically-empowered-heart-some-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://anti-chambre.net/none/2007/07/electronically-empowered-heart-some-news/</link>
	<description>is an experimental trail</description>
	<lastBuildDate>Sat, 17 Oct 2009 08:58:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: r-echos &#187; Blog Archive &#187; Building and designing Digitalism&#8217;s Idealistic</title>
		<link>http://anti-chambre.net/none/2007/07/electronically-empowered-heart-some-news/comment-page-1/#comment-1139</link>
		<dc:creator>r-echos &#187; Blog Archive &#187; Building and designing Digitalism&#8217;s Idealistic</dc:creator>
		<pubDate>Mon, 13 Oct 2008 06:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2007/07/23/electronically-empowered-heart-some-news/#comment-1139</guid>
		<description>[...] was a month or so before my body improvement (i feel so GOOD now!), we worked with &#197;b&#228;ke on the building of the dome and design of [...]</description>
		<content:encoded><![CDATA[<p>[...] was a month or so before my body improvement (i feel so GOOD now!), we worked with &Aring;b&auml;ke on the building of the dome and design of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: assembling &#187; Blog Archive &#187; Electricity, design, new technology, responsability and death</title>
		<link>http://anti-chambre.net/none/2007/07/electronically-empowered-heart-some-news/comment-page-1/#comment-1138</link>
		<dc:creator>assembling &#187; Blog Archive &#187; Electricity, design, new technology, responsability and death</dc:creator>
		<pubDate>Fri, 01 Feb 2008 00:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2007/07/23/electronically-empowered-heart-some-news/#comment-1138</guid>
		<description>[...] posts r-echos v3 onlineElectronically empowered heart - some newsRCA Design Platform TwoMartino Gamper and PlatformTwo - quick re-invigoration for [...]</description>
		<content:encoded><![CDATA[<p>[...] posts r-echos v3 onlineElectronically empowered heart &#8211; some newsRCA Design Platform TwoMartino Gamper and PlatformTwo &#8211; quick re-invigoration for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: assembling &#187; Blog Archive &#187; R-Echos - Today’s Favorites, 20082201</title>
		<link>http://anti-chambre.net/none/2007/07/electronically-empowered-heart-some-news/comment-page-1/#comment-1137</link>
		<dc:creator>assembling &#187; Blog Archive &#187; R-Echos - Today’s Favorites, 20082201</dc:creator>
		<pubDate>Tue, 22 Jan 2008 14:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2007/07/23/electronically-empowered-heart-some-news/#comment-1137</guid>
		<description>[...] And those researchers crafting new testing device to detect early Alzheimer’s are just heroes. Some sci-fi authors like Gibson or Dantec already and a while ago wondered about the irruptive use and inclusion of technology into mental disorder studies and treatments. I’m amazed by what technology and medicine are able to perform to transform live and soften tragedies, even more since I’m now personnaly concerned. [...]</description>
		<content:encoded><![CDATA[<p>[...] And those researchers crafting new testing device to detect early Alzheimer’s are just heroes. Some sci-fi authors like Gibson or Dantec already and a while ago wondered about the irruptive use and inclusion of technology into mental disorder studies and treatments. I’m amazed by what technology and medicine are able to perform to transform live and soften tragedies, even more since I’m now personnaly concerned. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: assembling &#187; Blog Archive &#187; Building and designing Digitalism&#8217;s Idealistic</title>
		<link>http://anti-chambre.net/none/2007/07/electronically-empowered-heart-some-news/comment-page-1/#comment-1136</link>
		<dc:creator>assembling &#187; Blog Archive &#187; Building and designing Digitalism&#8217;s Idealistic</dc:creator>
		<pubDate>Wed, 09 Jan 2008 23:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2007/07/23/electronically-empowered-heart-some-news/#comment-1136</guid>
		<description>[...] was a month or so before my body improvement (i feel so GOOD now!), we worked with Åbäke on the building of the dome and design of the [...]</description>
		<content:encoded><![CDATA[<p>[...] was a month or so before my body improvement (i feel so GOOD now!), we worked with Åbäke on the building of the dome and design of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etoy.ZAI</title>
		<link>http://anti-chambre.net/none/2007/07/electronically-empowered-heart-some-news/comment-page-1/#comment-1135</link>
		<dc:creator>etoy.ZAI</dc:creator>
		<pubDate>Tue, 24 Jul 2007 08:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2007/07/23/electronically-empowered-heart-some-news/#comment-1135</guid>
		<description>wow jerome! i just got your report: very intense and interesting. emotionally (electro-)shocking for those who love you but at the same time fascinating, well written and relevant for all of us. thanks for your transmission from cyborg land!

it&#039;s an essential topic that you are confronted with and it&#039;s very clever to turn this into a project. in our job we have to integrate the big issues that manipulate, disturb or enrich our life directly into the production. considering the very personal as well as the political/social aspects makes art more explosive! when toywar stared in 1999 it was the biggest personal catastrophe for my partners and me. we were about to lose everything we worked for all those years. and we knew we would not restart under another name. only when we started to see the situation as another challenging digital art project we were back on track and had a chance to survive: emotionally, financially etc. it was a very good experience for me to see how much resistance, solidarity, technology and energy can accumulate in such moments. the key was not to go crazy and to keep on working with the problem - to hack it with passion, creativity and irony!

as you know i prefer the kind of artists who reflect their role in between / inside the problem rather than complaining from an innocent position. yes: you are in a difficult situation - not just medically ... but also in the sense that your life is saved by profit focused corporate angels. you are part of the problem. this is fucking disturbing but also interesting. your dramatic involvement makes sure you are not getting lost in pseudo art (we certainly have too much lame, trendy, pseudo rebel bullshit in the field of interaction design today). your credibility and passion is very high. the topic matters: medical high tech, the penetration of the human body and the way we deal with its backlash, the ownership/profit problem and the search for alternative financing strategies in such ventures. no question: this is a strong starting point and i look forward to see where your research is taking you!

if i can do something for you let me know.



i wish you all the best for the next 20 battery periods!
zai


ps: i don&#039;t have to tell you that you should &quot;take it easy&quot; and not overexcite your new device. also PLEASE don&#039;t inject n20 and other experimental MID products into the box before you debuged the corporate code of ATLAS 2 V-268 (i don&#039;t want to see the screen-saver again!!! ;-)</description>
		<content:encoded><![CDATA[<p>wow jerome! i just got your report: very intense and interesting. emotionally (electro-)shocking for those who love you but at the same time fascinating, well written and relevant for all of us. thanks for your transmission from cyborg land!</p>
<p>it&#8217;s an essential topic that you are confronted with and it&#8217;s very clever to turn this into a project. in our job we have to integrate the big issues that manipulate, disturb or enrich our life directly into the production. considering the very personal as well as the political/social aspects makes art more explosive! when toywar stared in 1999 it was the biggest personal catastrophe for my partners and me. we were about to lose everything we worked for all those years. and we knew we would not restart under another name. only when we started to see the situation as another challenging digital art project we were back on track and had a chance to survive: emotionally, financially etc. it was a very good experience for me to see how much resistance, solidarity, technology and energy can accumulate in such moments. the key was not to go crazy and to keep on working with the problem &#8211; to hack it with passion, creativity and irony!</p>
<p>as you know i prefer the kind of artists who reflect their role in between / inside the problem rather than complaining from an innocent position. yes: you are in a difficult situation &#8211; not just medically &#8230; but also in the sense that your life is saved by profit focused corporate angels. you are part of the problem. this is fucking disturbing but also interesting. your dramatic involvement makes sure you are not getting lost in pseudo art (we certainly have too much lame, trendy, pseudo rebel bullshit in the field of interaction design today). your credibility and passion is very high. the topic matters: medical high tech, the penetration of the human body and the way we deal with its backlash, the ownership/profit problem and the search for alternative financing strategies in such ventures. no question: this is a strong starting point and i look forward to see where your research is taking you!</p>
<p>if i can do something for you let me know.</p>
<p>i wish you all the best for the next 20 battery periods!<br />
zai</p>
<p>ps: i don&#8217;t have to tell you that you should &#8220;take it easy&#8221; and not overexcite your new device. also PLEASE don&#8217;t inject n20 and other experimental MID products into the box before you debuged the corporate code of ATLAS 2 V-268 (i don&#8217;t want to see the screen-saver again!!! ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://anti-chambre.net/none/2007/07/electronically-empowered-heart-some-news/comment-page-1/#comment-1134</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Mon, 23 Jul 2007 16:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2007/07/23/electronically-empowered-heart-some-news/#comment-1134</guid>
		<description>it is good to hear from you!  i was wondering what had become of you and now i know - recover happily and think about open source hearts : )</description>
		<content:encoded><![CDATA[<p>it is good to hear from you!  i was wondering what had become of you and now i know &#8211; recover happily and think about open source hearts : )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
